Mike Henry Jr Race Details
Name Lap Position Et S1 S2 S3 Fuel LapTime
Mike Henry Jr 1 1 41.1633 25.8630 25.8526 25.5811 0.953 77.2968
Mike Henry Jr 2 1 118.4601 18.6019 25.6367 25.5555 0.910 69.7941
Mike Henry Jr 3 1 188.2542 18.2118 26.6130 25.7109 0.871 70.5357
Mike Henry Jr 4 1 258.7898 18.9075 25.5144 25.7263 0.831 70.1482
Mike Henry Jr 5 1 328.9380 19.2531 25.6344 25.4683 0.792 70.3558
Mike Henry Jr 6 1 399.2938 19.4026 25.4497 25.6145 0.753 70.4668
Mike Henry Jr 7 1 469.7606 18.8554 25.6081 25.4779 0.714 69.9414
Mike Henry Jr 8 1 539.7020 19.0309 25.3274 25.5378 0.675 69.8960
Mike Henry Jr 9 1 609.5980 19.3253 25.2325 25.4237 0.631 69.9815
Mike Henry Jr 10 1 679.5794 18.8512 25.6591 25.3111 0.592 69.8214
Mike Henry Jr 11 1 749.4008 19.6130 26.0835 25.5702 0.553 71.2667
Mike Henry Jr 12 1 820.6674 19.3488 25.4373 25.5327 0.510 70.3189
Mike Henry Jr 13 1 890.9863 19.2298 25.8519 25.5850 0.471 70.6667
Mike Henry Jr 14 1 961.6530 19.4835 25.5829 25.4444 0.431 70.5108
Mike Henry Jr 15 1 1032.1637 18.9387 25.5715 25.5005 0.392 70.0107
Mike Henry Jr 16 1 1102.1744 19.3200 25.9192 26.4330 0.353 71.6722
Mike Henry Jr 17 1 1173.8467 18.9429 25.6669 25.5311 0.314 70.1409
Mike Henry Jr 18 1 1243.9875 19.2634 25.4320 25.5319 0.271 70.2272
Mike Henry Jr 19 1 1314.2148 19.4078 25.6374 25.5700 0.231 70.6152
Mike Henry Jr 20 1 1384.8301 19.6267 25.9333 25.6475 0.192 71.2074
Mike Henry Jr 21 1 1456.0375 19.4773 25.9052 25.4826 0.149 70.8651
Mike Henry Jr 22 1 1526.9026 19.7097 25.7504 25.5329 0.110 70.9930
Mike Henry Jr 23 2 1597.8955 19.5956 25.5955 88.7638 0.086 133.9549
Mike Henry Jr 24 1 1731.8503 20.5393 26.0493 25.9513 0.459 72.5398
Mike Henry Jr 25 1 1804.3901 18.9265 25.6403 25.4885 0.416 70.0553
Mike Henry Jr 26 1 1874.4454 19.1391 25.6576 25.3189 0.376 70.1156
Mike Henry Jr 27 1 1944.5610 18.9416 25.7641 25.3273 0.333 70.0331
Mike Henry Jr 28 1 2014.5941 19.4379 25.6895 25.3250 0.294 70.4525
Mike Henry Jr 29 1 2085.0466 18.8279 25.7073 25.5252 0.255 70.0605
Mike Henry Jr 30 1 2155.1072 19.3137 25.5740 25.2921 0.212 70.1797
Mike Henry Jr 31 1 2225.2869 19.5824 25.7292 25.4819 0.173 70.7936
Mike Henry Jr 32 1 2296.0803 18.1467 26.0422 25.5387 0.129 69.7276
Mike Henry Jr 33 1 2365.8079 18.8260 25.7397 25.4191 0.090 69.9847
Mike Henry Jr 34 1 2435.7927 19.2137 25.8655 25.3933 0.047 70.4725
Mike Henry Jr 35 1 2506.2651 18.5857 27.0192 25.4838 0.008 71.0886

Mike Henry Jr Race Incidents
Name ET Contact
Mike Henry Jr 250.1 Mike Henry Jr(0) reported contact (0.23) with Cone
Mike Henry Jr 250.1 Mike Henry Jr(0) reported contact (0.13) with Cone
Mike Henry Jr 250.1 Mike Henry Jr(0) reported contact (0.00) with Cone
Mike Henry Jr 250.2 Mike Henry Jr(0) reported contact (0.19) with Cone
Mike Henry Jr 250.2 Mike Henry Jr(0) reported contact (0.32) with Cone

Created by rFactor League Manager